* Near zero stretch
* Higt strength to diameter ratio
* No reel memory
* Higt abrasion resistant
* Long Lasting Performance
* Tournament Line
* 4X
code | size | load Lbs. | Load kg. |
SBLS150-4X-06 | 0,06 | 4 | 1,82 |
SBLS150-4X-08 | 0,08 | 6 | 2,73 |
SBLS150-4X-10 | 0,10 | 8 | 3,64 |
SBLS150-4X-12 | 0,12 | 10 | 4,55 |
SBLS150-4X-14 | 0,14 | 12 | 5,45 |
SBLS150-4X-16 | 0, 16 | 15 | 6,82 |
SBLS150-4X-18 | 0, 18 | 20 | 9,09 |
SBLS150-4X-20 | 0, 20 | 25 | 11,36 |
SBLS150-4X-24 | 0, 24 | 30 | 13,60 |
SBLS150-4X-27 | 0,27 | 35 | 15,90 |
SBLS150-4X-32 | 0,32 | 40 | 18,20 |
SBLS150-4X-36 | 0,36 | 50 | 22,70 |
SBLS150-4X-41 | 0,41 | 60 | 27,30 |
SBLS150-4X-43 | 0,43 | 80 | 36,40 |
SBLS150-4X-50 | 0,50 | 100 | 45,50 |
This Max Toplex® (top-plexus) series is a joint development of Japanese and Korean technologists. The hybrid braid consisting of 4 veins of Max Toplex and 4 veins of DYNEEMA. The surface is processed by an additional protective layer that positively affects on abrasion resistance. Also afflects on ultra smoothness and softness. This allows to achieve almost ideal round diameter of a cord and lack of moisture absorption. Hybrid braid have higher specific weight, than polyethylene. therefore it is sinking.
* Tournament
* Seawater
* Trout
* Bass
* 8X
*
code | size | load Lbs. | Load kg. |
SBLS150-8X-08 | 0,08 | 7 | 3,30 |
SBLS150-8X-10 | 0,10 | 10 | 4,50 |
SBLS150-8X-12 | 0,12 | 15 | 6,80 |
SBLS150-8X-15 | 0,15 | 20 | 9,10 |
SBLS150-8X-18 | 0,18 | 25 | 11,40 |
SBLS150-8X-20 | 0,20 | 30 | 13,60 |
SBLS150-8X-24 | 0,24 | 40 | 18,20 |
SBLS150-8X-27 | 0,27 | 45 | 20,50 |
SBLS150-8X-32 | 0,32 | 50 | 22,70 |
SBLS150-8X-36 | 0,36 | 60 | 27,30 |
SBLS150-8X-41 | 0,41 | 65 | 29,50 |
This Max Toplex® (top-plexus) series is a joint development of Japanese and Korean technologists. The hybrid braid consisting of 4 veins of Max Toplex and 4 veins of DYNEEMA. The surface is processed by an additional protective layer that positively affects on abrasion resistance. Also afflects on ultra smoothness and softness. This allows to achieve almost ideal round diameter of a cord and lack of moisture absorption. Hybrid braid have higher specific weight, than polyethylene. therefore it is sinking. Multicolor - color of the braid changes every 10 metres. Bright colors ( UV green, Orange, Blue, Violet, Yellow) are perfectly visible for a fisherman.This allows to notice the slightest fluctuations of braid easily.
* High abrasion resistans and super knot strength
* High power braided
*
code | size | load Lbs. | load kg. |
SBLJ150-8X-08 | 0,08 | 7 | 3,30 |
SBLJ150-8X-10 | 0,10 | 10 | 4,50 |
SBLJ150-8X-12 | 0,12 | 15 | 6,80 |
SBLJ150-8X-15 | 0,15 | 20 | 9,10 |
SBLJ150-8X-18 | 0,18 | 25 | 11.40 |
SBLJ150-8X-20 | 0,20 | 30 | 13,60 |
SBLJ150-8X-24 | 0,24 | 40 | 18,20 |
SBLJ150-8X-27 | 0,27 | 45 | 20,50 |
SBLJ150-8X-32 | 0,32 | 50 | 22,70 |
SBLJ150-8X-36 | 0,36 | 60 | 27,30 |
SBLJ150-8X-41 | 0,41 | 65 | 29,50 |
This Max Toplex® (top-plexus) series is a joint development of Japanese and Korean technologists. The hybrid braid consisting of 4 veins of Max Toplex and 4 veins of DYNEEMA. The surface is processed by an additional protective layer that positively affects on abrasion resistance. Also afflects on ultra smoothness and softness. This allows to achieve almost ideal round diameter of a cord and lack of moisture absorption. Hybrid braid have higher specific weight, than polyethylene. therefore it is sinking.
* Tournament
* Seawater
* Trout
* Bass
* 8X
*
code | size | load Lbs. | load kg. |
SBLI150-8X-08 | 0,08 | 7 | 3,30 |
SBLI150-8X-10 | 0,10 | 10 | 4,50 |
SBLI150-8X-12 | 0,12 | 15 | 6,80 |
SBLI150-8X-15 | 0,15 | 20 | 9,10 |
SBLI150-8X-18 | 0,18 | 25 | 11,40 |
SBLI150-8X-20 | 0,20 | 30 | 13,60 |
SBLI150-8X-24 | 0,24 | 40 | 18,20 |
SBLI150-8X-27 | 0,27 | 45 | 20,50 |
SBLI150-8X-32 | 0,32 | 50 | 22,70 |
SBLI150-8X-36 | 0,36 | 60 | 27,30 |
SBLI150-8X-41 | 0,41 | 65 | 29,50 |
SBLI150-8X-43 | 0,43 | 85 | 38,60 |
SBLI150-8X-50 | 0,50 | 110 | 50,00 |
* Near zero stretch
* Higt strength to diameter ratio
* No reel memory
* Higt abrasion resistant
* Long Lasting Performance
* Tournament Line
* 4X
*
code | size | load Lbs. | load kg. |
SBLA150-4X-06 | 0,06 | 4 | 1,82 |
SBLA150-4X-08 | 0,08 | 6 | 2,73 |
SBLA150-4X-10 | 0,10 | 8 | 3,64 |
SBLA150-4X-12 | 0,12 | 10 | 4,55 |
SBLA150-4X-14 | 0,14 | 12 | 5,45 |
SBLA150-4X-16 | 0,16 | 15 | 6,82 |
SBLA150-4X-18 | 0,18 | 20 | 9,09 |
SBLA150-4X-20 | 0,20 | 25 | 11,36 |
SBLA150-4X-24 | 0,24 | 30 | 13,60 |
SBLA150-4X-27 | 0,27 | 35 | 15,90 |
SBLA150-4X-32 | 0,32 | 40 | 18,20 |
SBLA150-4X-36 | 0,36 | 50 | 22,70 |
SBLA150-4X-41 | 0,41 | 60 | 27,30 |