Phantom series is developed special for fishing all over the year. This fishing line deprived of defects and shortcomings of standard nylon.
The production technology has allowed to increase abrasion resistance on knots and strengthening fishing line qualities at moisture
absorption twice. Shii Saido™ fishing line has very low memory rate. Special СС technology® (2-x layer coating) positively affects on throwing range and helps to stay invisible in any type of water. The Innofil® series allows to have a direct control on your lures. It's durability and tensile properties allows to catch even very large trophies.
* INNOFIL technology
* CC technology
*
Code | Size | Load Lbs. | Load kg. |
SMOPH100-0,331 | 0,33 | 18 | 8,36 |
SMOPH100-0,405 | 0,405 | 27 | 12,28 |
SMOPH100-0,496 | 0,496 | 39 | 18,03 |
Testing all the latest generation technologies for several years, our technologists have invented a perfect monofilament technology which is ideally suited for winter fishing. Thanks to chemical influence at the molecular level, our "Ice Shadow" monofilament is deprived of weekness. Our technology has allowed to increase abrasion resistance on knots and strengthening quality of a fishing line at moisture absorption twice." Ice Shadow" is very soft. Special coating positively affects on range of throwing. The InnoFil® seriesallows to have a direct control of your lures.
Durability and tensile properties of a monofilament will allow to catch even very large trophies.
* INNOFIL technology
* CC technology
*
code | size | load Lbs. | load kg. |
SMOIS30-0,074 | 0,074 | 1 | 0,48 |
SMOIS30-0,091 | 0,091 | 1,6 | 0,78 |
SMOIS30-0,105 | 0,105 | 2 | 0,94 |
SMOIS30-0,128 | 0,128 | 3 | 1,4 |
SMOIS30-0,148 | 0,148 | 4 | 1,85 |
SMOIS30-0,165 | 0,165 | 5 | 2,31 |
SMOIS30-0,181 | 0,181 | 6 | 2,77 |
SMOIS30-0,203 | 0,203 | 7,5 | 3,43 |
SMOIS30-0,234 | 0,234 | 9,5 | 4,31 |
SMOIS30-0,261 | 0,261 | 12 | 5,39 |
SMOIS30-0,286 | 0,286 | 14 | 6,34 |
SMOIS30-0,309 | 0,309 | 16 | 7,39 |
As a result of years of development, our technologists invented the fishing line perfect for spinning. The line is perfect for professional sportsmen, also for fans of fishing lures. Chemical effects on the molecular level provided advantages. Thanks to Slip-touch coating, line easily slips through the rings and provides remote cast even of the lightest lures. The large density guarantees instant immersion in water. All Classic S-line series have excellent quality characteristics required for spinning fishing and high abrasion resistance. This model is available in 100 and 150 meters.
*
Code | Size | Load Lbs. | Load kg. |
SSE100-0,128 | 0,128 | 3 | 1.29 |
SSE100-0,148 | 0,148 | 4 | 1.72 |
SSE100-0,165 | 0,165 | 5 | 2.16 |
SSE100-0,181 | 0,181 | 6 | 2.59 |
SSE100-0,203 | 0,203 | 7 | 3.2 |
SSE100-0,234 | 0,234 | 9 | 4.09 |
SSE100-0,261 | 0,261 | 11 | 5.12 |
SSE100-0,286 | 0,286 | 13 | 6.01 |
SSE100-0,309 | 0,309 | 15 | 7.01 |
SSE100-0,331 | 0,331 | 17 | 7.83 |
SSE100-0,37 | 0,37 | 21 | 9.68 |
SSE100-0,405 | 0,405 | 25 | 11.48 |
SSE150-0,148 | 0,148 | 4 | 1.72 |
SSE150-0,165 | 0,165 | 5 | 2.16 |
SSE150-0,181 | 0,181 | 6 | 2.59 |
SSE150-0,203 | 0,203 | 7 | 3.2 |
SSE150-0,234 | 0,234 | 9 | 4.09 |
SSE150-0,261 | 0,261 | 11 | 5.12 |
SSE150-0,286 | 0,286 | 13 | 6.01 |
SSE150-0,309 | 0,309 | 15 | 7.01 |
SSE150-0,331 | 0,331 | 17 | 7.83 |
SSE150-0,37 | 0,37 | 21 | 9.68 |
SSE150-0,405 | 0,405 | 25 | 11.48 |
SSE150-0,437 | 0,437 | 29 | 13.29 |
SSE150-0,467 | 0,467 | 33 | 14.99 |
SSE150-0,496 | 0,496 | 37 | 16.85 |
FSD Class fishing line is specially designed for amateur and professional feeder fishing. Color options( black / green and black coal) are not noticeable on the background of the muddy bottom. Modern technology has doubled abrasion resistance on the knots and enhancing the qualities of line moisture absorption. The excellent test characteristics and adequate stiffness “Fantajī “ensure reliability when playing a fish, the line is easy to cope with jumps, jerks and tension. The entire series has a low memory and is extremely resistant to destructions - both chemical and physical.
*
code | size | load Lbs. | Load kg. |
SFF100-0,181B | 0,181 | 6 | 2,59 |
SFF100-0,203B | 0,203 | 7 | 3,2 |
SFF100-0,234B | 0,234 | 9 | 4,09 |
SFF100-0,261B | 0,261 | 11 | 5,12 |
SFF100-0,286B | 0,286 | 13 | 6,01 |
SFF100-0,309B | 0,309 | 15 | 7,01 |
SFF100-0,331B | 0,331 | 17 | 7,83 |
SFF100-0,37B | 0,37 | 21 | 9,68 |
SFF100-0,405B | 0,405 | 25 | 11,48 |
SFF100-0,437B | 0,437 | 29 | 13,29 |
SFF100-0,467B | 0,467 | 33 | 14,99 |
SFF100-0,496B | 0,496 | 37 | 16,85 |
SFF150-0,181 | 0,181 | 6 | 2,59 |
SFF150-0,203 | 0,203 | 7 | 3,2 |
SFF150-0,234 | 0,234 | 9 | 4,09 |
SFF150-0,261 | 0,261 | 11 | 5,12 |
SFF150-0,286 | 0,286 | 13 | 6,01 |
SFF150-0,309 | 0,309 | 15 | 7,01 |
SFF150-0,331 | 0,331 | 17 | 7,83 |
SFF150-0,37 | 0,37 | 21 | 9,68 |
SFF150-0,405 | 0,405 | 25 | 11,48 |
SFF150-0,437 | 0,437 | 29 | 13,29 |
SFF150-0,467 | 0,467 | 33 | 14,99 |
SFF150-0,496 | 0,496 | 37 | 16,85 |
Match Revolution series fishing line is made using special Japanese technology, especially for catching large fish on ground tackles. The line is 100% over the entire length, has a completely circular cross section and accurately verified diameter. Special Slip-touch coating contributes to a distant and silent pelting. “Gōsuto” fishing line well absorbs jerks fish, has a controlled elongation, as well as saves its strength on the knot. The entire series has a minimum memory and extremely resistant to corrosion.
*
code | size | load Lbs. | Load kg. |
SMAG100-0,128 | 0,128 | 3 | 1,29 |
SMAG100-0,148 | 0,148 | 4 | 1,72 |
SMAG100-0,165 | 0,165 | 5 | 2,16 |
SMAG100-0,181 | 0,181 | 6 | 2,59 |
SMAG100-0,203 | 0,203 | 7 | 3,2 |
SMAG100-0,234 | 0,234 | 9 | 4,09 |
SMAG100-0,261 | 0,261 | 11 | 5,12 |
SMAG100-0,286 | 0,286 | 13 | 6,01 |
SMAG100-0,309 | 0,309 | 15 | 7,01 |
As a result of applying the latest technology being worked out during several years our production engineers invented a perfect fishing line ideally applicable for the winter fishing. Due to the chemical action on the molecular level we received a super thin fishing line Magic Dust with no default. Our technology allows doubling the wear resistance on knots and increasing line’s qualities in moisture absorption. The line almost does not have memory effect, besides coating "CC-TECHNOLOGY" provides smooth surface that gives a positive effect on the casting distance. "InnoFil" series is ideally suitable for fishing with different lures, durability and extensibility of the monofilament allows hauling trophies even at 50 degrees frost
*
code | size | load Lbs. | Load kg. |
SMOMD30-0,074 | 0,074 | 1 | 0.48 |
SMOMD30-0,091 | 0,091 | 1.6 | 0.71 |
SMOMD30-0,105 | 0,105 | 2 | 0.94 |
SMOMD30-0,128 | 0,128 | 3 | 1.4 |
SMOMD30-0,148 | 0,148 | 4 | 1.85 |
SMOMD30-0,165 | 0,165 | 5 | 2.31 |
SMOMD30-0,181 | 0,181 | 6 | 2.77 |
SMOMD30-0,203 | 0,203 | 7.5 | 3.43 |
SMOMD30-0,234 | 0,234 | 9.4 | 4.31 |
SMOMD30-0,261 | 0,261 | 12 | 5.39 |
SMOMD30-0,286 | 0,286 | 14 | 6.34 |
SMOMD30-0,309 | 0,309 | 16 | 7.39 |
Tenma fishing line is used in the places where durability and reliability is important. Tournament class series is resistant to abrasion, which allows it to be used repeatedly, and also has a special softness and minimal distension. The surface of the line is treated with a special composition, which gives excellent water-repellent properties, leaves the surface smooth, even with prolonged use and provides excellent long range fishing. Slight stretch gives excellent sensitivity snap, even in the far distance. All the Tournament class series have shock-absorbing properties. They can withstand jerks and twitches of a big fish, which increases success when catching. The line is extremely strong and don’t lose its strength even on the knot. Available in a range from 0.12 to 0.49.
*
code | size | load Lbs. | Load kg. |
STT100-0,128 | 0,128 | 3 | 1,29 |
STT100-0,148 | 0,148 | 4 | 1,72 |
STT100-0,165 | 0,165 | 5 | 2,16 |
STT100-0,181 | 0,181 | 6 | 2,59 |
STT100-0,203 | 0,203 | 7 | 3,2 |
STT100-0,234 | 0,234 | 9 | 4,09 |
STT100-0,261 | 0,261 | 11 | 5,12 |
STT100-0,286 | 0,286 | 13 | 6,01 |
STT100-0,309 | 0,309 | 15 | 7,01 |
STT100-0,331 | 0,331 | 17 | 7,83 |
STT100-0,37 | 0,37 | 21 | 9,68 |
STT100-0,405 | 0,405 | 25 | 11,48 |
STT100-0,437 | 0,437 | 29 | 13,29 |
STT100-0,467 | 0,467 | 33 | 14,99 |
STT100-0,496 | 0,496 | 37 | 16,85 |